June 16 Green, Nov16 Green,June17 Green: BIG DATA
Rank | MTEPS/W | Site | Machine | Graph500 rank | Scale | GTEPS | Nodes | Cores | Power |
---|---|---|---|---|---|---|---|---|---|
1 | 62.93 | Kyushu University | GraphCREST-SandybridgeEP-2.4GHz | 82 | 30 | 31.325000 | 1 | 32 | 497.8 Watts |
2 | 61.48 | Kyushu University | GraphCREST-SandybridgeEP-2.4GHz | -1 | 30 | 28.614000 | 1 | 32 | 465.4 Watts |
3 | 51.95 | Kyushu University | GraphCREST-Huawei | 67 | 32 | 59.900000 | 1 | 60 | 1153.1 Watts |
4 | 48.28 | Kyushu University | GraphCREST-Sandybridge-EP-2.7GHz | 81 | 30 | 31.950000 | 1 | 32 | 661.7 Watts |
5 | 44.42 | Kyushu University | GraphCREST-Huawei | 68 | 32 | 55.741000 | 1 | 60 | 1255 Watts |
6 | 44.35 | Tokyo Institute of Technology | EBD-RH2288V3 | 94 | 32 | 14.856600 | 1 | 36 | 334.985 Watts |
7 | 36.86 | George Washington University | Colonial0 | 99 | 30 | 12.900000 | 1 | 28 | 350 Watts |
8 | 35.21 | Tokyo Institute of Technology | GraphCREST-Custom #1 | 97 | 31 | 13.796300 | 1 | 32 | 391.825 Watts |
9 | 34.57 | National Institute of Advanced Industrial Science and Technology (AIST) | NEDO-AIRC-NAIROBI-UV | 49 | 33 | 161.215000 | 1 | 256 | 4663.56 Watts |
10 | 28.88 | Tokyo Institute of Technology | MEM-CREST Node #2 | 115 | 30 | 7.984170 | 1 | 16 | 276.507 Watts |
Showing 1 to 10 of 31 entries
June 16 Green, Nov16 Green,June17 Green: SMALL DATA
Rank | MTEPS/W | Site | Machine | Graph500 rank | Scale | GTEPS | Nodes | Cores | Power |
---|---|---|---|---|---|---|---|---|---|
1 | 815.68 | forsite-company.ru && NVidia LTD | TitanX_forsite | 52 | 26 | 132.140000 | 1 | 28 | 162 Watts |
2 | 540.94 | Keldysh Institute of Applied Mathematics (Russian Academy of Sciences) | Titan_Keldysh | 58 | 25 | 114.680000 | 1 | 20 | 212 Watts |
3 | 445.92 | George Washington University | Colonial | 55 | 20 | 122.182000 | 1 | 12 | 274 Watts |
4 | 243.42 | CODE@TACC (Texas Advanced Computing Center Summer High School STEM Program) | Monty Pi-thon | 78 | 26 | 35.825400 | 32 | 128 | 147.175 Watts |
5 | 235.15 | Kyushu University | GraphCREST-Xperia-Z1-SO-01F | 171 | 20 | 1.033000 | 1 | 4 | 4.393 Watts |
6 | 230.40 | Kyushu University | GraphCREST-Xperia-A-SO-04E | 185 | 20 | 0.739000 | 1 | 4 | 3.2074 Watts |
7 | 204.38 | Tokyo Institute of Technology | EBD-GoldenBox-Prototype | 153 | 21 | 1.635030 | 1 | 5 | 8 Watts |
8 | 180.76 | Kyushu University | GraphCREST-Xperia-A-SO-04E | 190 | 21 | 0.588000 | 1 | 4 | 3.253 Watts |
9 | 171.77 | Kyushu University | GraphCREST-Xperia-Z1-SO-01F | 176 | 21 | 0.909000 | 1 | 4 | 5.292 Watts |
10 | 170.64 | University of Tsukuba | kitty6 | 80 | 25 | 35.180000 | 1 | 8 | 206.164 Watts |
Showing 1 to 10 of 38 entries