November 2024 Green: SMALL DATA
Rank | MTEPS/W | Site | Machine | Graph500 rank | Scale | GTEPS | Nodes | Cores | Power |
---|---|---|---|---|---|---|---|---|---|
1 | 22301.67 | Hunan University & National Supercomputing Center in Changsha | Tianhe-HNU | 19 | 26 | 1845.017195 | 1 | 64 | 82.73 |
2 | 22094.87 | Haifa | RAZIEL | 20 | 28 | 1679.210000 | 1 | 16 | 76 |
3 | 12512.81 | HUST && ZHEJIANG LAB | JiFeng | 53 | 20 | 461.222000 | 1 | 512 | 36.86 |
4 | 8635.11 | National Supercomputer Center in Tianjin | Tianhe Exa-node Prototype@Newbenchmarking@GreenBFS | 32 | 27 | 1165.740000 | 1 | 64 | 135 |
5 | 6396.14 | BDTS-SCTS-CGCL | YITU | 36 | 27 | 1010.590000 | 1 | 28 | 158 |
6 | 6099.61 | National Supercomputer Center in Tianjin | Tianhe Exa-node Prototype@GraphV | 39 | 26 | 884.443000 | 1 | 64 | 145 |
7 | 6028.85 | UPenn | ENIAD | 42 | 26 | 783.750300 | 1 | 16 | 130 |
8 | 2099.09 | SMARCO && ICT | High Throughput Computer (+Nvidia V100) | 65 | 26 | 319.061000 | 1 | 24 | 152 |
9 | 1830.31 | SMARCO | High Throughput Computer(+GPU) | 74 | 26 | 237.940000 | 1 | 58 | 130 |
10 | 1430.90 | NTT Musashino R-and-D Center | GMC6KA | 69 | 23 | 265.460000 | 1 | 16 | 185.52 |
11 | 1400.19 | University of Wisconsin-Madison | Graph-WICIL-Node0 | 102 | 23 | 79.531000 | 1 | 18 | 56.8 |
12 | 1165.71 | IBM Moscow && MSU Alex Kolganov | IBM POWER8+ Tesla P100 | 77 | 26 | 204.000000 | 1 | 66 | 175 watts Watts |
13 | 919.25 | NTT Musashino R-and-D Center | momcom-max | 122 | 27 | 25.160000 | 1 | 10 | 27.37 |
14 | 815.68 | forsite-company.ru && NVidia LTD | TitanX_forsite | 89 | 26 | 132.140000 | 1 | 28 | 162 Watts |
15 | 716.23 | IPADS@SJTU && Huawei | Polymer2-Arm | 73 | 29 | 243.518000 | 1 | 96 | 340 |
16 | 698.39 | IPADS@SJTU && Huawei | Polymer2 | 62 | 29 | 356.179000 | 1 | 56 | 510 |
17 | 597.86 | SMARCO | Xeon(R) Gold 5118+Tesla P100 | 90 | 26 | 131.530000 | 1 | 24 | 220 |
18 | 540.94 | Keldysh Institute of Applied Mathematics (Russian Academy of Sciences) | Titan_Keldysh | 95 | 25 | 114.680000 | 1 | 20 | 212 Watts |
19 | 445.92 | George Washington University | Colonial | 92 | 20 | 122.182000 | 1 | 12 | 274 Watts |
20 | 407.08 | NTT Musashino R-and-D Center | GMC6K | 93 | 26 | 117.240000 | 1 | 28 | 288 |
21 | 243.42 | CODE@TACC (Texas Advanced Computing Center Summer High School STEM Program) | Monty Pi-thon | 114 | 26 | 35.825400 | 32 | 128 | 147.175 Watts |
22 | 235.15 | Kyushu University | GraphCREST-Xperia-Z1-SO-01F | 222 | 20 | 1.033000 | 1 | 4 | 4.393 Watts |
23 | 230.40 | Kyushu University | GraphCREST-Xperia-A-SO-04E | 233 | 20 | 0.739000 | 1 | 4 | 3.2074 Watts |
24 | 204.38 | Tokyo Institute of Technology | EBD-GoldenBox-Prototype | 202 | 21 | 1.635030 | 1 | 5 | 8 Watts |
25 | 170.64 | University of Tsukuba | kitty6 | 116 | 25 | 35.180000 | 1 | 8 | 206.164 Watts |
26 | 145.58 | RSC Moscow && MSU Alex Kolganov | RSC KNL | 118 | 29 | 31.300000 | 1 | 68 | 215 Watts |
27 | 134.07 | The University of British columbia | Alkindi-Jetson | 230 | 22 | 0.850828 | 0 | 0 | 6.346 Watts |
28 | 129.63 | Tokyo Institute of Technology | GraphCREST-NEXUS7-2013 | 239 | 20 | 0.534713 | 1 | 4 | 4.1248 Watts |
29 | 81.49 | Kyushu University | GraphCREST-SandybridgeEP-2.4GHz | 109 | 27 | 42.450000 | 1 | 32 | 520.9 Watts |
30 | 68.74 | Kyushu University | GraphCREST-Sandybridge-EP-2.7GHz | 108 | 27 | 45.710000 | 1 | 32 | 665 Watts |
31 | 64.11 | Chuo University | GraphCREST-Tegra3 | 253 | 20 | 0.154000 | 1 | 4 | 2.402 Watts |
32 | 53.82 | Chuo University | GraphCREST-Intel-NUC | 220 | 23 | 1.081750 | 1 | 2 | 20.1 Watts |
33 | 53.47 | Chuo University | GraphCREST-Mac-mini | 194 | 24 | 1.941000 | 1 | 4 | 36.3 Watts |
34 | 52.02 | Chuo University | GraphCREST-MBA13 | 215 | 23 | 1.227610 | 1 | 2 | 23.6 Watts |
35 | 51.61 | Chuo University | GraphCREST-Retina15 | 193 | 24 | 1.987000 | 1 | 4 | 38.5 Watts |
36 | 45.43 | Chuo University | GraphCREST-4Way-SandybridgeEP-2.4GHz | 119 | 27 | 29.034000 | 1 | 64 | 639.1 Watts |
37 | 39.29 | Changsha China | TH-IVB-FEP/C | 157 | 26 | 9.744020 | 1 | 24 | 248 Watts |
38 | 36.29 | personal | Anton's Macbook | 207 | 20 | 1.415300 | 1 | 2 | 39 |
39 | 33.59 | The University of British Columbia | Alkindi27-hybrid | 127 | 29 | 19.468500 | 1 | 28 | 579.6 Watts |
40 | 32.25 | Chuo University | GraphCREST-NEXUS10 | 255 | 20 | 0.119000 | 1 | 2 | 3.69 Watts |
41 | 30.41 | Tokyo Institute of Technology | ULP2012 ultra-green oil-cooled server : GraphCREST | 176 | 24 | 5.123720 | 1 | 12 | 168.5 Watts |
42 | 20.58 | Chuo University | GraphCREST-SBep2.0 | 171 | 25 | 6.142000 | 1 | 16 | 298.44 Watts |
43 | 18.68 | Chuo University | GraphCREST-SBep2.9 | 166 | 25 | 6.777000 | 1 | 16 | 362.79 Watts |
44 | 17.39 | Chuo University | GraphCREST-4waySBep2.4 | 150 | 26 | 11.115000 | 1 | 32 | 639 Watts |
45 | 10.95 | Chuo University | GraphCREST-Wex40 | 151 | 26 | 11.061000 | 1 | 40 | 1010.13 Watts |
46 | 10.25 | Tokyo Institute of Technology | MEM-CREST Node #1 | 189 | 29 | 3.111710 | 1 | 16 | 303.6 Watts |
47 | 4.14 | Peking University | PKU Prototype@GreenBFS | 247 | 23 | 0.260000 | 1 | 128 | 62.8 |
48 | 2.43 | The University of British Columbia | Alkindi | 216 | 28 | 1.205760 | 1 | 0 | 496 Watts |
49 | 1.89 | University of Luxembourg | Viridis HPC@Uni.lu | 245 | 21 | 0.389643 | 32 | 128 | 206.38 Watts |
50 | 0.20 | Swiss National Supercomputing Center | Todi | 132 | 29 | 15.598300 | 272 | 8160 | 79012 Watts |
November 2024 Green: BIG DATA
Rank | MTEPS/W | Site | Machine | Graph500 rank | Scale | GTEPS | Nodes | Cores | Power |
---|---|---|---|---|---|---|---|---|---|
1 | 6320.24 | National Supercomputer Center in Tianjin | Tianhe Exa-node Prototype@Newbenchmarking@SuperCSR | 35 | 30 | 1055.480000 | 1 | 64 | 167 |
2 | 4385.24 | National Supercomputer Center in Tianjin | Tianhe Exa-node Prototype | 41 | 30 | 811.270000 | 1 | 64 | 185 |
3 | 2057.08 | University of Pennsylvania | ENIAD | 54 | 30 | 436.100000 | 1 | 8 | 212 |
4 | 687.18 | Shanghai Jiao Tong University | Polymer2 | 63 | 30 | 350.460000 | 1 | 56 | 510 |
5 | 678.26 | SMARCO && ICT | High Throughput Computer (+ NVidia V100) | 84 | 30 | 163.461000 | 1 | 48 | 241 |
6 | 638.22 | SMARCO && ICT | High Throughput Computer(+Nvidia V100) | 87 | 30 | 146.790000 | 1 | 1 | 230 watts |
7 | 326.48 | SMARCO | High Throughput Computer | 113 | 30 | 39.830000 | 1 | 40 | 122 |
8 | 177.45 | IBM Moscow && MSU Alex Kolganov | IBM Power8+ Tesla P100 | 112 | 30 | 41.700000 | 1 | 66 | 235 Watts |
9 | 112.41 | Alex Kolganov | PowerfullServer | 130 | 30 | 16.300000 | 1 | 18 | 145 Watts Watts |
10 | 66.00 | IBM Moscow & MSU Alex Kolganov | IBM POWER8+ | 139 | 30 | 13.200000 | 1 | 10 | 200 watts Watts |
11 | 51.95 | Kyushu University | GraphCREST-Huawei | 105 | 32 | 59.900000 | 1 | 60 | 1153.1 Watts |
12 | 44.35 | Tokyo Institute of Technology | EBD-RH2288V3 | 134 | 32 | 14.856600 | 1 | 36 | 334.985 Watts |
13 | 36.86 | George Washington University | Colonial0 | 140 | 30 | 12.900000 | 1 | 28 | 350 Watts |
14 | 35.21 | Tokyo Institute of Technology | GraphCREST-Custom #1 | 137 | 31 | 13.796300 | 1 | 32 | 391.825 Watts |
15 | 34.57 | National Institute of Advanced Industrial Science and Technology (AIST) | NEDO-AIRC-NAIROBI-UV | 85 | 33 | 161.215000 | 1 | 256 | 4663.56 Watts |
16 | 28.88 | Tokyo Institute of Technology | MEM-CREST Node #2 | 162 | 30 | 7.984170 | 1 | 16 | 276.507 Watts |
17 | 22.36 | The University of British Columbia | Alkindi26-hybrid | 155 | 30 | 10.307900 | 1 | 20 | 461 Watts |
18 | 20.49 | HP Ft. Collins | hawk040os1 | 91 | 33 | 128.336000 | 1 | 240 | 6264 Watts |
19 | 18.90 | The University of British Columbia | Alkindi28-CPU | 149 | 32 | 11.167800 | 1 | 60 | 591.024 Watts |
20 | 17.24 | Kyushu University | GraphCREST-Bulldozer | 138 | 31 | 13.633000 | 1 | 64 | 790.8 Watts |
21 | 14.92 | HPE Ft. Collins | Hawk028os1 | 88 | 33 | 141.900000 | 1 | 288 | 9508 Watts |
22 | 14.06 | Tokyo Institute of Technology | TSUBAME-KFC | 96 | 32 | 104.310000 | 32 | 384 | 7419.85 Watts |
23 | 13.60 | Institute of Science Tokyo | TSUBAME4.0 | -1 | 31 | 5361.830000 | 128 | 92160 | 394295 |
24 | 10.86 | The University of British Columbia | Alkindi26-CPU | 182 | 30 | 4.247120 | 1 | 20 | 391 Watts |
25 | 8.39 | Plexus Engineering | HYPATIA | 100 | 33 | 88.112000 | 32 | 256 | 10498.2 Watts |
26 | 5.29 | Tokyo Institute of Technology | GraphCREST-7048GR-TR | 196 | 31 | 1.777880 | 1 | 36 | 336.018 Watts |
27 | 4.35 | Tokyo Institute of Technology | EBD-RH5885v2 | 188 | 30 | 3.674750 | 1 | 48 | 844.337 Watts |
28 | 1.47 | Lucata Corporation | Lucata Pathfinder-I | 165 | 32 | 6.834300 | 32 | 512 | 4650 |
29 | 1.35 | Georgia Institute of Technology | Georgia Tech CRNCH Pathfinder | 185 | 30 | 3.873000 | 32 | 512 | 2868 |
30 | 0.73 | Mayo Clinic | grace | 154 | 31 | 10.319000 | 64 | 64 | 14100 Watts |
31 | 0.05 | Swiss National Supercomputing Center | Matterhorn | 227 | 31 | 0.897000 | 64 | 64 | 19557 Watts |
32 | 0.01 | Ecole Polytechnique Fédérale de Lausanne | Chaos (LABOS T-Rex) | 266 | 33 | 0.026400 | 8 | 128 | 1824 |