June 2024 Green: SMALL DATA
Rank | MTEPS/W | Site | Machine | Graph500 rank | Scale | GTEPS | Nodes | Cores | Power |
---|---|---|---|---|---|---|---|---|---|
1 | 22094.87 | Haifa | RAZIEL | 17 | 28 | 1679.210000 | 1 | 16 | 76 |
2 | 12512.81 | HUST && ZHEJIANG LAB | JiFeng | 50 | 20 | 461.222000 | 1 | 512 | 36.86 |
3 | 8635.11 | National Supercomputer Center in Tianjin | Tianhe Exa-node Prototype@Newbenchmarking@GreenBFS | 29 | 27 | 1165.740000 | 1 | 64 | 135 |
4 | 6396.14 | BDTS-SCTS-CGCL | YITU | 33 | 27 | 1010.590000 | 1 | 28 | 158 |
5 | 6099.61 | National Supercomputer Center in Tianjin | Tianhe Exa-node Prototype@GraphV | 36 | 26 | 884.443000 | 1 | 64 | 145 |
6 | 6028.85 | UPenn | ENIAD | 39 | 26 | 783.750300 | 1 | 16 | 130 |
7 | 4724.30 | National Supercomputer Center in Tianjin | Tianhe Exa-node Prototype | -1 | 25 | 779.510000 | 1 | 64 | 165 |
8 | 2099.09 | SMARCO && ICT | High Throughput Computer (+Nvidia V100) | 62 | 26 | 319.061000 | 1 | 24 | 152 |
9 | 1830.31 | SMARCO | High Throughput Computer(+GPU) | 71 | 26 | 237.940000 | 1 | 58 | 130 |
10 | 1430.90 | NTT Musashino R-and-D Center | GMC6KA | 66 | 23 | 265.460000 | 1 | 16 | 185.52 |
11 | 1400.19 | University of Wisconsin-Madison | Graph-WICIL-Node0 | 99 | 23 | 79.531000 | 1 | 18 | 56.8 |
12 | 1165.71 | IBM Moscow && MSU Alex Kolganov | IBM POWER8+ Tesla P100 | 74 | 26 | 204.000000 | 1 | 66 | 175 watts Watts |
13 | 919.25 | NTT Musashino R-and-D Center | momcom-max | 119 | 27 | 25.160000 | 1 | 10 | 27.37 |
14 | 815.68 | forsite-company.ru && NVidia LTD | TitanX_forsite | 86 | 26 | 132.140000 | 1 | 28 | 162 Watts |
15 | 716.23 | IPADS@SJTU && Huawei | Polymer2-Arm | 70 | 29 | 243.518000 | 1 | 96 | 340 |
16 | 698.39 | IPADS@SJTU && Huawei | Polymer2 | 59 | 29 | 356.179000 | 1 | 56 | 510 |
17 | 597.86 | SMARCO | Xeon(R) Gold 5118+Tesla P100 | 87 | 26 | 131.530000 | 1 | 24 | 220 |
18 | 540.94 | Keldysh Institute of Applied Mathematics (Russian Academy of Sciences) | Titan_Keldysh | 92 | 25 | 114.680000 | 1 | 20 | 212 Watts |
19 | 445.92 | George Washington University | Colonial | 89 | 20 | 122.182000 | 1 | 12 | 274 Watts |
20 | 407.08 | NTT Musashino R-and-D Center | GMC6K | 90 | 26 | 117.240000 | 1 | 28 | 288 |
21 | 243.42 | CODE@TACC (Texas Advanced Computing Center Summer High School STEM Program) | Monty Pi-thon | 111 | 26 | 35.825400 | 32 | 128 | 147.175 Watts |
22 | 235.15 | Kyushu University | GraphCREST-Xperia-Z1-SO-01F | 219 | 20 | 1.033000 | 1 | 4 | 4.393 Watts |
23 | 230.40 | Kyushu University | GraphCREST-Xperia-A-SO-04E | 230 | 20 | 0.739000 | 1 | 4 | 3.2074 Watts |
24 | 204.38 | Tokyo Institute of Technology | EBD-GoldenBox-Prototype | 199 | 21 | 1.635030 | 1 | 5 | 8 Watts |
25 | 170.64 | University of Tsukuba | kitty6 | 113 | 25 | 35.180000 | 1 | 8 | 206.164 Watts |
26 | 145.58 | RSC Moscow && MSU Alex Kolganov | RSC KNL | 115 | 29 | 31.300000 | 1 | 68 | 215 Watts |
27 | 134.07 | The University of British columbia | Alkindi-Jetson | 227 | 22 | 0.850828 | 0 | 0 | 6.346 Watts |
28 | 129.63 | Tokyo Institute of Technology | GraphCREST-NEXUS7-2013 | 236 | 20 | 0.534713 | 1 | 4 | 4.1248 Watts |
29 | 87.12 | Kyushu University | GraphCREST-SandybridgeEP-2.4GHz | -1 | 27 | 41.802000 | 1 | 32 | 479.8 Watts |
30 | 68.74 | Kyushu University | GraphCREST-Sandybridge-EP-2.7GHz | 105 | 27 | 45.710000 | 1 | 32 | 665 Watts |
31 | 64.11 | Chuo University | GraphCREST-Tegra3 | 249 | 20 | 0.154000 | 1 | 4 | 2.402 Watts |
32 | 53.82 | Chuo University | GraphCREST-Intel-NUC | 217 | 23 | 1.081750 | 1 | 2 | 20.1 Watts |
33 | 53.47 | Chuo University | GraphCREST-Mac-mini | 191 | 24 | 1.941000 | 1 | 4 | 36.3 Watts |
34 | 52.02 | Chuo University | GraphCREST-MBA13 | 212 | 23 | 1.227610 | 1 | 2 | 23.6 Watts |
35 | 51.61 | Chuo University | GraphCREST-Retina15 | 190 | 24 | 1.987000 | 1 | 4 | 38.5 Watts |
36 | 45.43 | Chuo University | GraphCREST-4Way-SandybridgeEP-2.4GHz | 116 | 27 | 29.034000 | 1 | 64 | 639.1 Watts |
37 | 39.29 | Changsha China | TH-IVB-FEP/C | 154 | 26 | 9.744020 | 1 | 24 | 248 Watts |
38 | 36.29 | personal | Anton's Macbook | 204 | 20 | 1.415300 | 1 | 2 | 39 |
39 | 33.59 | The University of British Columbia | Alkindi27-hybrid | 124 | 29 | 19.468500 | 1 | 28 | 579.6 Watts |
40 | 32.25 | Chuo University | GraphCREST-NEXUS10 | 251 | 20 | 0.119000 | 1 | 2 | 3.69 Watts |
41 | 30.41 | Tokyo Institute of Technology | ULP2012 ultra-green oil-cooled server : GraphCREST | 173 | 24 | 5.123720 | 1 | 12 | 168.5 Watts |
42 | 20.58 | Chuo University | GraphCREST-SBep2.0 | 168 | 25 | 6.142000 | 1 | 16 | 298.44 Watts |
43 | 18.68 | Chuo University | GraphCREST-SBep2.9 | 163 | 25 | 6.777000 | 1 | 16 | 362.79 Watts |
44 | 17.39 | Chuo University | GraphCREST-4waySBep2.4 | 147 | 26 | 11.115000 | 1 | 32 | 639 Watts |
45 | 10.95 | Chuo University | GraphCREST-Wex40 | 148 | 26 | 11.061000 | 1 | 40 | 1010.13 Watts |
46 | 10.25 | Tokyo Institute of Technology | MEM-CREST Node #1 | 186 | 29 | 3.111710 | 1 | 16 | 303.6 Watts |
47 | 2.43 | The University of British Columbia | Alkindi | 213 | 28 | 1.205760 | 1 | 0 | 496 Watts |
48 | 1.89 | University of Luxembourg | Viridis HPC@Uni.lu | 242 | 21 | 0.389643 | 32 | 128 | 206.38 Watts |
49 | 0.20 | Swiss National Supercomputing Center | Todi | 129 | 29 | 15.598300 | 272 | 8160 | 79012 Watts |
June 2024 Green: BIG DATA
Rank | MTEPS/W | Site | Machine | Graph500 rank | Scale | GTEPS | Nodes | Cores | Power |
---|---|---|---|---|---|---|---|---|---|
1 | 16238.05 | Haifa | RAZIEL | -1 | 30 | 1412.710000 | 1 | 16 | 87 |
2 | 6320.24 | National Supercomputer Center in Tianjin | Tianhe Exa-node Prototype@Newbenchmarking@SuperCSR | 32 | 30 | 1055.480000 | 1 | 64 | 167 |
3 | 4385.24 | National Supercomputer Center in Tianjin | Tianhe Exa-node Prototype | 38 | 30 | 811.270000 | 1 | 64 | 185 |
4 | 3938.92 | BDTS-SCTS-CGCL | YITU | -1 | 30 | 909.891000 | 1 | 28 | 231 |
5 | 2057.08 | University of Pennsylvania | ENIAD | 51 | 30 | 436.100000 | 1 | 8 | 212 |
6 | 1135.38 | NTT Musashino R-and-D Center | GMC6KA | -1 | 30 | 186.100000 | 1 | 16 | 163.91 |
7 | 701.36 | IPADS@SJTU && Huawei | Polymer2-Arm | -1 | 30 | 238.463000 | 1 | 96 | 340 |
8 | 687.18 | Shanghai Jiao Tong University | Polymer2 | 60 | 30 | 350.460000 | 1 | 56 | 510 |
9 | 678.26 | SMARCO && ICT | High Throughput Computer (+ NVidia V100) | 81 | 30 | 163.461000 | 1 | 48 | 241 |
10 | 638.22 | SMARCO && ICT | High Throughput Computer(+Nvidia V100) | 84 | 30 | 146.790000 | 1 | 1 | 230 watts |
11 | 326.48 | SMARCO | High Throughput Computer | 110 | 30 | 39.830000 | 1 | 40 | 122 |
12 | 177.45 | IBM Moscow && MSU Alex Kolganov | IBM Power8+ Tesla P100 | 109 | 30 | 41.700000 | 1 | 66 | 235 Watts |
13 | 112.41 | Alex Kolganov | PowerfullServer | 127 | 30 | 16.300000 | 1 | 18 | 145 Watts Watts |
14 | 66.00 | IBM Moscow & MSU Alex Kolganov | IBM POWER8+ | 136 | 30 | 13.200000 | 1 | 10 | 200 watts Watts |
15 | 62.93 | Kyushu University | GraphCREST-SandybridgeEP-2.4GHz | -1 | 30 | 31.325000 | 1 | 32 | 497.8 Watts |
16 | 51.95 | Kyushu University | GraphCREST-Huawei | 102 | 32 | 59.900000 | 1 | 60 | 1153.1 Watts |
17 | 48.28 | Kyushu University | GraphCREST-Sandybridge-EP-2.7GHz | -1 | 30 | 31.950000 | 1 | 32 | 661.7 Watts |
18 | 44.35 | Tokyo Institute of Technology | EBD-RH2288V3 | 131 | 32 | 14.856600 | 1 | 36 | 334.985 Watts |
19 | 36.86 | George Washington University | Colonial0 | 137 | 30 | 12.900000 | 1 | 28 | 350 Watts |
20 | 35.21 | Tokyo Institute of Technology | GraphCREST-Custom #1 | 134 | 31 | 13.796300 | 1 | 32 | 391.825 Watts |
21 | 34.57 | National Institute of Advanced Industrial Science and Technology (AIST) | NEDO-AIRC-NAIROBI-UV | 82 | 33 | 161.215000 | 1 | 256 | 4663.56 Watts |
22 | 28.88 | Tokyo Institute of Technology | MEM-CREST Node #2 | 159 | 30 | 7.984170 | 1 | 16 | 276.507 Watts |
23 | 23.68 | SGI | SGI UV 300 | -1 | 33 | 99.794000 | 1 | 256 | 4214 Watts |
24 | 22.36 | The University of British Columbia | Alkindi26-hybrid | 152 | 30 | 10.307900 | 1 | 20 | 461 Watts |
25 | 20.49 | HP Ft. Collins | hawk040os1 | 88 | 33 | 128.336000 | 1 | 240 | 6264 Watts |
26 | 18.90 | The University of British Columbia | Alkindi28-CPU | 146 | 32 | 11.167800 | 1 | 60 | 591.024 Watts |
27 | 17.24 | Kyushu University | GraphCREST-Bulldozer | 135 | 31 | 13.633000 | 1 | 64 | 790.8 Watts |
28 | 16.67 | NTT Musashino R-and-D Center | momcom-max | -1 | 30 | 0.705000 | 1 | 10 | 42.30 |
29 | 14.92 | HPE Ft. Collins | Hawk028os1 | 85 | 33 | 141.900000 | 1 | 288 | 9508 Watts |
30 | 14.06 | Tokyo Institute of Technology | TSUBAME-KFC | 93 | 32 | 104.310000 | 32 | 384 | 7419.85 Watts |
31 | 13.90 | The University of British Columbia | Alkindi28 | -1 | 31 | 8.370000 | 1 | 60 | 602.06 Watts |
32 | 12.48 | The Institute of Statistical Mathematics | ismuv2k2 | -1 | 32 | 131.427000 | 1 | 640 | 10530 Watts |
33 | 10.86 | The University of British Columbia | Alkindi26-CPU | 179 | 30 | 4.247120 | 1 | 20 | 391 Watts |
34 | 8.55 | RIKEN Center for Computational Science (R-CCS) | Supercomputer Fugaku | -1 | 40 | 70980.000000 | 92160 | 4423680 | 8299736 |
35 | 8.39 | Plexus Engineering | HYPATIA | 97 | 33 | 88.112000 | 32 | 256 | 10498.2 Watts |
36 | 5.41 | Forschungszentrum Juelich (FZJ) | JUQUEEN | -1 | 38 | 5848.000000 | 16384 | 262144 | 1081340 Watts |
37 | 5.29 | Tokyo Institute of Technology | GraphCREST-7048GR-TR | 193 | 31 | 1.777880 | 1 | 36 | 336.018 Watts |
38 | 4.42 | Argonne National Laboratory | DOE/SC/Argonne National Laboratory Mira | -1 | 40 | 14328.000000 | 49152 | 786432 | 3244030 Watts |
39 | 4.35 | Tokyo Institute of Technology | EBD-RH5885v2 | 185 | 30 | 3.674750 | 1 | 48 | 844.337 Watts |
40 | 4.30 | Lawrence Livermore National Laboratory | DOE/NNSA/LLNL Sequoia | -1 | 41 | 27467.000000 | 98304 | 1572864 | 6389760 |
41 | 1.89 | Research Center for Advanced Computing Infrastructure Japan Advanced Institute of Science and Technology | altix | -1 | 30 | 37.659300 | 32 | 512 | 19873 Watts |
42 | 1.47 | Lucata Corporation | Lucata Pathfinder-I | 162 | 32 | 6.834300 | 32 | 512 | 4650 |
43 | 1.35 | Georgia Institute of Technology | Georgia Tech CRNCH Pathfinder | 182 | 30 | 3.873000 | 32 | 512 | 2868 |
44 | 0.73 | Mayo Clinic | grace | 151 | 31 | 10.319000 | 64 | 64 | 14100 Watts |
45 | 0.05 | Institute of Mathematics and Mechanics UrB RAS | URAN | -1 | 30 | 2.796350 | 16 | 1984 | 57600 Watts |
46 | 0.05 | Swiss National Supercomputing Center | Matterhorn | 224 | 31 | 0.897000 | 64 | 64 | 19557 Watts |
47 | 0.01 | Ecole Polytechnique Fédérale de Lausanne | Chaos (LABOS T-Rex) | 262 | 33 | 0.026400 | 8 | 128 | 1824 |