Rank | previous rank | Machine | Vendor | Type | Network | Installation Site | Location | Country | Year | Application | Usage | Number of nodes | Number of cores | Memory | Implementation | Scale | GTEPS | construction time | Power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | new | Pengcheng Cloudbrain-II | HUST-Pengcheng Lab-HUAWEI | Kunpeng 920+Ascend 910 | Custom | Pengcheng Lab | ShenZhen | China | 2022 | Research | Academic | 488 | 93696 | 999424 | Custom (Graph Processing System "YITU" implemented by Jin Zhao Yujian Liao Yu Zhang etc.) | 40 | 12448.5 | 52872 | |
2 | 1 | DepGraph Supernode | HUST && Nvidia | DepGraph (+GPU Tesla A100) | Custom | National Engineering Research Center for Big Data Technology and System | Wuhan | China | 2022 | Research | Academic | 1 | 128 | 512 | Custom (Implementation of Yu Zhang) | 33 | 3870.937 | 2753 | |
3 | 2 | Supercomputer Fugaku | Fujitsu | Fujitsu A64FX | Tofu Interconnect D | RIKEN Center for Computational Science (R-CCS) | Kobe Hyogo | Japan | 2020 | Various scientific and industrial fields | Academic and industry | 82944 | 3981312 | 2654208 | Custom | 39 | 2126.45 | 322 | |
4 | 3 | Tianhe Exascale Prototype Upgrade System | National University of Defense Technology | FT-2000V | TH Express-3 | National Supercomputer Center in Tianjin | Tianjin | China | 2021 | Industry | Research | 2048 | 131072 | 262144 | Custom_MST_FT-topo_TianheGraph @(Gan Xinbiao‘s implementation) | 34 | 2054.35 | 114.72 | |
5 | 4 | SuperMUC-NG | Lenovo | ThinkSystem SD530 Xeon Platinum 8174 24C 3.1GHz Intel Omni-Path | Leibniz Rechenzentrum | Garching | Germany | 2018 | Academic | Research | 4096 | 196608 | 393216 | custom-aml-heavy-diropt | 37 | 1053.93 | 310.72 | ||
6 | 5 | DepGraph | HUST | DepGraph | Custom | National Engineering Research Center for Big Data Technology and System | Wuhan | China | 2022 | Research | Academic | 1 | 28 | 256 | Custom (Implementation of Yu Zhang) | 27 | 1013.236 | 151 | |
7 | 6 | Intel Xeon Gold 5117+NVIDIA Tesla V100 | Intel && Nvidia | CPU Intel Xeon Gold 5117+GPU Nvidia Tesla V100 | Custom | BDTS && SCTS && CGCL && Huazhong University of Science and Technology | Wuhan | China | 2020 | Research | Academic | 1 | 28 | 256 | Custom GPU (Implementation of Yu Zhang) | 27 | 840.462 | 153 | |
8 | 7 | NERSC Cori - 1024 haswell partition | Cray | XC40 | Aries | NERSC/LBNL | DOE/SC/LBNL/NERSC | United States | 2017 | Government | basic science and simulation | 1024 | 32768 | 133376 | custom-aml-heavy-diropt | 36 | 558.833 | 446.475 | |
9 | 8 | Nurion | Cray | CS500 Intel Xeon Phi 7250 68C 1.4GHz Intel Omni-Path | Intel Omni-Path | Korea Institute of Science and Technology Information | Daejeon | Korea Republic Of | 2018 | Research | Various scientific and instudrial fields | 1024 | 65536 | 98304 | custom-aml-heavy-diropt | 36 | 337.239 | 858 | |
10 | 9 | NERSC Cori - 512 KNL partition | Cray | XC40 | Aries | NERSC/LBNL | DOE/SC/LBNL/NERSC | United States | 2017 | Government | basic science and simulation | 512 | 32768 | 57344 | custom-aml-heavy-diropt | 35 | 229.188 | 1188 |
Showing 1 to 10 of 36 entries