Rank | Machine | Vendor | Type | Network | Installation Site | Location | Country | Year | Application | Usage | Number of nodes | Number of cores | Memory | Implementation | Scale | GTEPS | C_time | Power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NNSA/SC | IBM | Blue Gene/Q(Prototype) | NNSA and IBM Research, T.J. Watson | 4096 | 65536 | Custom | 32 | 253.403 | |||||||||
2 | Hopper | Cray | XE6 | LBL | 1800 | 43200 | Custom | 37 | 112.743 | |||||||||
3 | Lomonosov | MPP | Moscow State University | 4096 | 32768 | Custom | 37 | 103.079 | ||||||||||
4 | TSUBAME | NEC/HP | GSIC Center, Tokyo Institute of Technology | 1366 | 16392 | Custom | 36 | 99.858 | ||||||||||
5 | Jugene | IBM | Blue Gene/P | Forschungszentrum Jülich | 64000 | Custom | 37 | 92.3418 | ||||||||||
6 | Intrepid | IBM | Blue Gene/P | ANL | 32768 | 131072 | Custom | 35 | 78.3832 | |||||||||
7 | Endeavor | Westmere | X5670 | Parallel Computing Lab / Intel Labs | 320 | 3840 | Custom/Intel | 32 | 56.9083 | |||||||||
8 | IBM | Blue Gene/Q | IBM Research, T.J. Watson | 512 | Custom | 30 | 55.8346 | |||||||||||
9 | Franklin | Cray | XT4 | LBL | 4000 | 16000 | Custom | 36 | 19.3274 | |||||||||
10 | SGI | Altix ICE8400EX | SGI | 256 | 1024 | Reference | 31 | 13.9586 |
Showing 1 to 10 of 50 entries