Rank | previous rank | Machine | Vendor | Type | Network | Installation Site | Location | Country | Year | Application | Usage | Number of nodes | Number of cores | Memory | Implementation | Scale | GTEPS | C_time | Power |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Supercomputer Fugaku | Fujitsu | Fujitsu A64FX | Tofu Interconnect D | RIKEN Center for Computational Science (R-CCS) | Kobe Hyogo | Japan | 2020 | Various scientific and industrial fields | Academic and industry | 158976 | 7630848 | 5087232 | Custom | 41 | 102955 | 669.564 | 14961115 |
2 | 2 | Sunway TaihuLight | NRCPC | Sunway MPP | Sunway | National Supercomputing Center in Wuxi | Wuxi | China | 2015 | research | research | 40768 | 10599680 | 1304580 gigabytes | Custom | 40 | 23755.7 | 961.455 seconds | |
3 | 3 | Wisteria/BDEC-01 (Odyssey) | Fujitsu | PRIMEHPC FX1000 | Tofu interconnect D | Information Technology Center The University of Tokyo | Kashiwa Chiba | Japan | 2021 | University | Research | 7680 | 368640 | 245760 | Custom | 37 | 16118 | 90.7395 | |
4 | 4 | TOKI-SORA | Fujitsu | PRIMEHPC FX1000 | Tofu interconnect D | Japan Aerospace eXploration Agency (JAXA) | Tokyo | Japan | 2020 | Research | CFD | 5760 | 276480 | 184320 | Custom | 36 | 10813 | 70.5226 | |
5 | 5 | LUMI-C | HPE | HPE Cray EX | HPE Slingshot-10 | EuroHPC/CSC | Kajaani | Finland | 2021 | Research | Various | 1492 | 190976 | 381952 | custom | 38 | 8467.71 | 434.819 | |
6 | 6 | OLCF Summit (CPU-Only) | IBM | IBM POWER9 | Oak Ridge National Laboratory | Oak Ridge TN | United States | 2018 | Government | Scientific Research | 2048 | 86016 | 1048576 | Custom | 40 | 7665.7 | 370.647 | ||
7 | 7 | SuperMUC-NG | Lenovo | ThinkSystem SD530 Xeon Platinum 8174 24C 3.1GHz Intel Omni-Path | Leibniz Rechenzentrum | Garching | Germany | 2018 | Academic | Research | 4096 | 196608 | 393216 | custom-aml-heavy-diropt | 39 | 6279.47 | 1547.10 | ||
8 | 8 | Lise | Atos | Bull Intel Cluster Intel Xeon Platinum 9242 48C 2.3GHz Intel Omni-Path | Intel Omni-Path | Zuse Institute Berlin (ZIB) | Berlin | Germany | 2019 | Research | Academic | 1270 | 121920 | 502272 | custom the same code used on Fugaku | 38 | 5423.94 | 228.899 | |
9 | new | DepGraph Supernode | HUST && Nvidia | DepGraph (+GPU Tesla A100) | Custom | National Engineering Research Center for Big Data Technology and System | Wuhan | China | 2022 | Research | Academic | 1 | 128 | 512 | Custom (Implementation of Yu Zhang) | 33 | 4623.379 | 2294.102304 | |
10 | 9 | NERSC Cori - 1024 haswell partition | Cray | XC40 | Aries | NERSC/LBNL | DOE/SC/LBNL/NERSC | United States | 2017 | Government | basic science and simulation | 1024 | 32768 | 133376 | custom-aml-heavy-diropt | 37 | 2562.16 | 1369.29 |
Showing 1 to 10 of 328 entries